Payslip for the Month of February 2025
Employee Name | xxx |
---|---|
Employee ID | EMP12345 |
Designation | Software Engineer |
Department | IT |
Date of Joining | January 15, 2022 |
PAN Number | ABCDE1234F |
PF Number | PF123456789 |
Total Working Days | 22 |
Number Of Worked Days | 21 |
LOP (Days) | 0 |
Description | Amount |
---|---|
LOP (Leave Without Pay) | ₹0 |
Tax | ₹0 |
Provident Fund (PF) | ₹0 |
Professional Tax (PT) | ₹0 |
Total Deductions | ₹0 |
Description | Amount |
---|---|
Basic Salary | ₹7500 |
HRA (House Rent Allowance) | ₹2500 |
Special Allowance | ₹500 |
Bonus | ₹1000 |
Other Allowances | ₹2000 |
Total Earnings | ₹0 |
₹0